Bladefly
From Yu-Gi-Oh!
| Bladefly ブレードフライ | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Bladefly | ||||||||||||||||||||||||
| | Lamevol | ||||||||||||||||||||||||
| | Klingenfliege | ||||||||||||||||||||||||
| | Volama | ||||||||||||||||||||||||
| | 브레이드 플라이 | ||||||||||||||||||||||||
| | Lâmina Voadora | ||||||||||||||||||||||||
| | ブレードフライ | ||||||||||||||||||||||||
| | Burēdo Furai | ||||||||||||||||||||||||
| Attribute: | WIND | ||||||||||||||||||||||||
| Types: | Insect/Effect | ||||||||||||||||||||||||
| Level: | Level 2 | ||||||||||||||||||||||||
| ATK/DEF: | 600/700 | ||||||||||||||||||||||||
| Number: | 28470714 | ||||||||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Metal Raiders (MRD-118 - R) Metal Raiders (MRD-E118 - R) Metal Raiders (PMT-P118 - R) | |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Anti-Support Categorie(s):
Stat Change Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 18 | ||||||
| Video Game Numbers | |||||||
| DOR: | #432 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC6: | Unlimited
| ||||||
Six Attributes Monsters
| Six Attributes | ||||||
|---|---|---|---|---|---|---|
| Effigy | Reptiles | Searchers | ATK Boosters | |||
| None Yet | ||||||
| None Yet | ||||||
| Bladefly | ||||||
Facts about BladeflyRDF feed

