Black Tyranno
From Yu-Gi-Oh!
| Black Tyranno | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Black Tyranno | ||||||||||||||||||
| | Crni Tyranno | ||||||||||||||||||
| | Schwarzer Tyranno | ||||||||||||||||||
| | Μαύρος Τυραννόσαυρος | ||||||||||||||||||
| | Tiranno Oscuro | ||||||||||||||||||
| | Tirano Negro | ||||||||||||||||||
| | Tyrano Negro | ||||||||||||||||||
| | 暗黒恐獣 | ||||||||||||||||||
| | Burakku Tirano | ||||||||||||||||||
| | Black Tyranno | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Types: | Dinosaur/Effect | ||||||||||||||||||
| Level: | Level 7 | ||||||||||||||||||
| ATK/DEF: | 2600/1800 | ||||||||||||||||||
| Number: | 38670435 | ||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s):
Card Downloads (29th December 2007) | |||||||||||||||||||
| Card Search Categories:
Attack Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited | WC08: | Unlimited | ||||
Facts about Black TyrannoRDF feed

