Black Rose Dragon
From Yu-Gi-Oh!
The Arabic, Chinese, Croatian, Greek, Irish, and Vietnamese names given are approximations.
| Black Rose Dragon ブラック・ローズ・ドラゴン | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| | Black Rose Dragon | ||||||||||||||||||||||||||||||||||||
| تنّين الورد الأسود | |||||||||||||||||||||||||||||||||||||
| | 黑蔷薇龍 | ||||||||||||||||||||||||||||||||||||
| | Zmaj Crne Ruže | ||||||||||||||||||||||||||||||||||||
| | Dragon Rose Noire | ||||||||||||||||||||||||||||||||||||
| | Schwarzer Rosendrache | ||||||||||||||||||||||||||||||||||||
| | Ο Δράκος Του Μαύρου Τριαντάφυλλου | ||||||||||||||||||||||||||||||||||||
| | Drago Rosa Nera | ||||||||||||||||||||||||||||||||||||
| | 블랙 로즈 드래곤 | ||||||||||||||||||||||||||||||||||||
| | Dragão Rosa Negra | ||||||||||||||||||||||||||||||||||||
| | Dragón de la Rosa Negra | ||||||||||||||||||||||||||||||||||||
| | เเบล็ค โรส ดราก้อน | ||||||||||||||||||||||||||||||||||||
| | ブラック・ローズ・ドラゴン | ||||||||||||||||||||||||||||||||||||
| | Burakku Rōzu Doragon | ||||||||||||||||||||||||||||||||||||
| Attribute: | FIRE | ||||||||||||||||||||||||||||||||||||
| Types: | Dragon/Synchro/Effect | ||||||||||||||||||||||||||||||||||||
| Level: | Level 7 | ||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 2400/1800 | ||||||||||||||||||||||||||||||||||||
| Card Effect Type(s): | Ignition/Trigger | ||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
Monster/Spell/Trap Categorie(s):
Action Categorie(s):
Archetype Categorie(s):
Removed from Play Categorie(s):
| |||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Five Dragons | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Anime Featured Card
Leo thinks this card can defeat the Dark Signers; it has been featured in the anime. |
Facts about Black Rose DragonRDF feed
| ATK | 2,400 + |
| Actions | Changes battle positions + |
| Anti-Support | No Entry + |
| Arabic Name | تنّين الورد الأسود + |
| Archetype Related | No Entry + |
| Archetypes | Five Dragons + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | FIRE + |
| Bulgarian Name | Черен Дракон Роза + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Type | Synchro Monsters + |
| Chinese Name | 黑蔷薇龍 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| Croatian Name | Zmaj Crne Ruže + |
| DEF | 1,800 + |
| Effect type | Ignition Monster Effects +, and Trigger Monster Effects + |
| English Name | Black Rose Dragon + |
| French Name | Dragon Rose Noire + |
| Fusion Material | No Entry + |
| German Name | Schwarzer Rosendrache + |
| Greek Name | Ο Δράκος Του Μαύρου Τριαντάφυλλου + |
| Irish Name | Dragan Róis Dubh + |
| Italian Name | Drago Rosa Nera + |
| Japanese Name | ブラック・ローズ・ドラゴン + |
| Korean Name | 블랙 로즈 드래곤 + |
| Level | 7 + |
| Life Points | No Entry + |
| Lore | 1 Tuner + 1 or more non … 1 Tuner + 1 or more non-Tuner monsters When this card is Synchro Summoned, you can destroy all cards on the field. Once per turn, you can remove from play 1 Plant-Type monster from your Graveyard to change 1 Defense Position monster your opponent controls to face-up Attack Position, and reduce its ATK to 0 until the End Phase. its ATK to 0 until the End Phase. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and Yu-Gi-Oh! 5D's + |
| Misc | No Entry + |
| MonsterSpellTrap | Destroys Monster Cards +, Destroys face-down Monster Cards +, Destroys face-up Monster Cards +, Destroys Spell Cards +, Destroys face-down Spell Cards +, Destroys face-up Spell Cards +, Destroys Trap Cards +, Destroys face-down Trap Cards +, Destroys face-up Trap Cards +, and Destroys your Monster Cards + |
| OCG Status | Limited + |
| Phonetic Name | Burakku Rōzu Doragon + |
| Portuguese Name | Dragão Rosa Negra + |
| RFP | Removes from Graveyard from play +, Removes from Graveyard from play for cost +, and Removes from your Graveyard from play + |
| Spanish Name | Dragón de la Rosa Negra + |
| Stats | Your opponent's monsters lose ATK + |
| Summoning | No Entry + |
| Support | Plant + |
| Swedish Name | Svart Ros Draken + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Limited + |
| TCG Traditional Format Status | Limited + |
| Thai Name | เเบล็ค โรส ดราก้อน + |
| Turkish Name | Siyah Gül Ejderhasi + |
| Type | Dragon + |
| Types | Dragon +, Synchro +, and Effect + |
| Vietnamese Name | Hắc Hồng Long + |

