Black Luster Soldier (DM)
From Yu-Gi-Oh!
| Black Luster Soldier カオス・ソルジャー | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Black Luster Soldier | ||||||
| | Soldado del Brillo Negro | ||||||
| | カオス・ソルジャー | ||||||
| Attribute: | EARTH | ||||||
| Type: | Warrior | ||||||
| Level: | Level 8 | ||||||
| ATK/DEF: | 3000/2500 | ||||||
| Passcode: | DM000001 | ||||||
Lore(s):
| |||||||
| OCG Set(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Illegal
| ||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Black Luster Soldier (DM)RDF feed
| ATK | 3,000 + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Passcode | DM000001 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| DEF | 2,500 + |
| English Name | Black Luster Soldier + |
| Japanese Name | カオス・ソルジャー + |
| Level | 8 + |
| Lore | A powerful warrior with the same capabilities as the legendary "Blue-Eyes White Dragon". |
| Medium | Yu-Gi-Oh! Official Card Game +, and OCG Only + |
| OCG Status | Illegal + |
| Spanish Name | Soldado del Brillo Negro + |
| Type | Warrior + |
| Types | Warrior + |

