Black Horn of Heaven
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Black Horn of Heaven | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Black Horn of Heaven | ||||||||||||||||||
| البوق المجنّح الأسود | |||||||||||||||||||
| | Schwarzes Horn des Himmels | ||||||||||||||||||
| | Το Μαύρο κέρας του παραδείσου | ||||||||||||||||||
| | Chifre Negro do Céu | ||||||||||||||||||
| | 昇天の黒角笛 | ||||||||||||||||||
| | Shōten no Burakku Hōn | ||||||||||||||||||
| | Black Horn of Death | ||||||||||||||||||
| Type: | Trap Cards | ||||||||||||||||||
| Property: | Counter | ||||||||||||||||||
| Number: | 50323155 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Black Horn of HeavenRDF feed

