Big Eye
From Yu-Gi-Oh!
| Big Eye | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Big Eye | ||||||||||||||||||
| | Gros Œil | ||||||||||||||||||
| | Großes Auge | ||||||||||||||||||
| | Μέγας Οφθαλμός | ||||||||||||||||||
| | Grande Occhio | ||||||||||||||||||
| | 빅아이 | ||||||||||||||||||
| | Grande Olho | ||||||||||||||||||
| | 大王目玉 | ||||||||||||||||||
| | Daiō Medame | ||||||||||||||||||
| | Great King Eyeball | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Types: | Fiend/Effect | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1200/1000 | ||||||||||||||||||
| Number: | 16768387 | ||||||||||||||||||
| Card Effect Type(s): | Flip | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Metal Raiders (MRD-017 - C) Metal Raiders (MRD-E017 - C) Métal Raiders (MRD-F017 - C) Metal Raiders (PMT-P017 - C) | |||||||||||||||||||
| OCG Set(s):
Beginner's Edition.1 (BP1-KR152 - C) Metal Raiders (MRD-K017 - C) | |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Misc Categorie(s):
Action Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 27 | ||||||
| Video Game Numbers | |||||||
| DOR: | #316 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
Facts about Big EyeRDF feed

