Berserk Gorilla
From Yu-Gi-Oh!
| Berserk Gorilla | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Berserk Gorilla | ||||||||||||
| الغوريلاّ الفتّاكة | |||||||||||||
| | Gorille Enragé | ||||||||||||
| | Rasender Gorilla | ||||||||||||
| | Μαινόμενος Γορίλλας | ||||||||||||
| | Gorilla Berserk | ||||||||||||
| | Gorila Berseker | ||||||||||||
| | 怒れる類人猿 | ||||||||||||
| | バーサークゴリラ | ||||||||||||
| | Bāsāku Gorira | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Beast/Effect | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 2000/1000 | ||||||||||||
| Number: | 39168895 | ||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Misc Categorie(s):
Attack Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX04: | Unlimited | ||||||
Facts about Berserk GorillaRDF feed

