Berserk Gorilla
From Yu-Gi-Oh!
| Berserk Gorilla | ||
|---|---|---|
| ||
| | Berserk Gorilla | |
| الغوريلاّ الفتّاكة | ||
| | Gorille Enragé | |
| | | |
| | 怒れる類人猿 | |
| Attribute: | EARTH | |
| Type(s): | Beast/Effect | |
| Level: | | |
| ATK/DEF: | 2000/1000 | |
| Number: | 39168895 | |
| Card Effect Type(s): | Continuous | |
| Lore(s):
If this card is in face-up Defense Position on the field, destroy this card. The controller of this card must attack with this card if possible. | ||
| TCGSet(s):
| ||
| OCG Set(s):
| ||
| Video Game Set(s): | ||
| Card Search Categories:
Attack Categorie(s):
| ||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | |
Facts about Berserk Gorilla
| ATK | 2,000 + |
| ATKDEFLevel | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | الغوريلاّ الفتّاكة + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | Must Attack + |
| Attribute | Earth + |
| Card Number | 39168895 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 1,000 + |
| Draw | No Entry + |
| English Name | Berserk Gorilla + |
| French Name | Gorille Enragé + |
| GX04 Status | Unlimited + |
| Hand | No Entry + |
| Japanese Name | 怒れる類人猿 + |
| Level | 4 + |
| Life Points | No Entry + |
| Medium | OCG +, TCG +, WC6 +, GX04 +, and NTR + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| RFP | No Entry + |
| Returns | No Entry + |
| Searcher | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Beast + |
| WC6 Status | Unlimited + |

