Behemoth the King of All Animals
From Yu-Gi-Oh!
| Behemoth the King of All Animals | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Behemoth the King of All Animals | ||||||
| | Behemoth el Rey de Todos los Animales | ||||||
| | 百獣王 ベヒーモス | ||||||
| | | ||||||
| Attribute: | EARTH | ||||||
| Types: | Beast/Effect | ||||||
| Level: | Level 7 | ||||||
| ATK/DEF: | 2700/1500 | ||||||
| Number: | 22996376 | ||||||
| Card Effect Type(s): | Summon/Continuous/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| WC6: | Unlimited
| ||||||
| GX04: | Unlimited | ||||||
Facts about Behemoth the King of All AnimalsRDF feed
| ATK | 2,700 + |
| Attribute | Earth + |
| Card Number | 22996376 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,500 + |
| English Name | Behemoth the King of All Animals + |
| GX04 Status | Unlimited + |
| Japanese Name | 百獣王 ベヒーモス + |
| Level | 7 + |
| Medium | OCG +, TCG +, WC6 +, and GX04 + |
| OCG Status | Unlimited + |
| Ruby Text | <ruby><rb>百獣王</rb><rp>(</rp><rt>アニマル・キング</rt><rp>)</rp></ruby> ベヒーモス |
| Spanish Name | Behemoth el Rey de Todos los Animales + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Beast + |
| WC6 Status | Unlimited + |
| YGOO Status | Unlimited + |

