Behemoth the King of All Animals
From Yu-Gi-Oh!
| Behemoth the King of All Animals | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Behemoth the King of All Animals | ||||||
| | Behemoth, der König aller Tiere | ||||||
| | Behemoth, o Rei de Todos os Animais | ||||||
| | Behemoth el Rey de Todos los Animales | ||||||
| | 百獣王 ベヒーモス | ||||||
| Attribute: | EARTH | ||||||
| Types: | Beast/Effect | ||||||
| Level: | Level 7 | ||||||
| ATK/DEF: | 2700/1500 | ||||||
| Number: | 22996376 | ||||||
| Card Effect Type(s): | Summon/Continuous/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
Summoning Categorie(s):
Action Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| WC6: | Unlimited
| ||||||
| GX04: | Unlimited | ||||||
Facts about Behemoth the King of All AnimalsRDF feed

