Beastking of the Swamps
From Yu-Gi-Oh!
| Beastking of the Swamps | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Beastking of the Swamps | ||||||||||||||||||||||||
| | Roi des Marais | ||||||||||||||||||||||||
| | Fera Rei dos Pântanos | ||||||||||||||||||||||||
| | 沼地の魔獣王 | ||||||||||||||||||||||||
| | Beast King Of The Swamp | ||||||||||||||||||||||||
| Attribute: | WATER | ||||||||||||||||||||||||
| Types: | Aqua/Effect | ||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||
| ATK/DEF: | 1000/1100 | ||||||||||||||||||||||||
| Number: | 99426834 | ||||||||||||||||||||||||
| Passcode: | QXNTQPAX | ||||||||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
Booster Chronicle (BC-53 - R) Booster R3 (B3-16 - C) | |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 26 | ||||||
| Video Game Numbers | |||||||
| DOR: | #567 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about Beastking of the SwampsRDF feed

