Beast Fangs
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Beast Fangs | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Beast Fangs | ||||||||||||||||||||||||||||||
| الأنياب الحادّة | |||||||||||||||||||||||||||||||
| | Crocs Démoniaques | ||||||||||||||||||||||||||||||
| | Reißzähne | ||||||||||||||||||||||||||||||
| | Zanne della Bestia | ||||||||||||||||||||||||||||||
| | 맹수의이빨 | ||||||||||||||||||||||||||||||
| | Presas de Besta | ||||||||||||||||||||||||||||||
| | Colmillos de Bestia | ||||||||||||||||||||||||||||||
| | 猛獣の歯 | ||||||||||||||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||||||||||||||
| Property: | Equip | ||||||||||||||||||||||||||||||
| Number: | 46009906 | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 10 | FMR Starchip Cost: | 800 | ||||
| Video Game Numbers | |||||||
| FMR: | #308 | DOR: | #759 | ||||
| Video Game Statuses | |||||||
| FMR: | Unlimited | ||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| GX1: | Unlimited
| ||||||
Facts about Beast FangsRDF feed

