Battle Steer
From Yu-Gi-Oh!
| Battle Steer | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Battle Steer | ||||||||||||||||||||||||
| | 牛仙 | ||||||||||||||||||||||||
| | Bœuf de Combat | ||||||||||||||||||||||||
| | Kampfstier | ||||||||||||||||||||||||
| | Toro da Battaglia | ||||||||||||||||||||||||
| | 황소마인 | ||||||||||||||||||||||||
| | Jovem Touro Guerreiro | ||||||||||||||||||||||||
| | Buey de Batalla | ||||||||||||||||||||||||
| | 牛魔人 | ||||||||||||||||||||||||
| | ぎゅうまじん | ||||||||||||||||||||||||
| | Gyū Majin | ||||||||||||||||||||||||
| | Bull Djinn | ||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||
| Type: | Beast-Warrior | ||||||||||||||||||||||||
| Level: | Level 5 | ||||||||||||||||||||||||
| ATK/DEF: | 1800/1300 | ||||||||||||||||||||||||
| Number: | 18246479 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Dark Beginning 2 (DB2-EN037 - C) Metal Raiders (MRD-EN064 - C) Metal Raiders (MRD-064 - C) Metal Raiders (MRD-E064 - C) Genèse Ténébreuse 2 (DB2-FR037 - C) Métal Raiders (MRD-F064 - C) Dark Beginning 2 (DB2-DE037 - C) Metal Raiders (MRD-G064 - C) Metal Raiders (PMT-P064 - C) Dark Beginning 2 (DB2-SP037 - C) Metal Raiders (PMT-S064 - C) | |||||||||||||||||||||||||
| OCG Set(s):
Beginner's Edition.2 (BE2-JP037 - C) Duelist Legacy Volume.4 (DL4-004 - C) Metal Raiders (ME-04 - C) Beginner's Edition.2 (BP2-KR037 - C) Metal Raiders (MRD-K064 - C) | |||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 41 | DOR Deck Cost: | 31 | ||||
| Video Game Numbers | |||||||
| TSC: | #014 | FMR: | #014 | DOR: | #210 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Unlimited | ||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| GX03: | Unlimited | ||||||
Facts about Battle SteerRDF feed

