Basic Insect
From Yu-Gi-Oh!
The Arabic and Finnish names given are approximations.
| Basic Insect | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| | Basic Insect | ||||||||||||||||||||||||||||||||||||
| الحشرة المبدئيّة | |||||||||||||||||||||||||||||||||||||
| | 昆蟲人 | ||||||||||||||||||||||||||||||||||||
| | Temeljni Kukac | ||||||||||||||||||||||||||||||||||||
| | Insecte Élémentaire | ||||||||||||||||||||||||||||||||||||
| | Basisinsekt | ||||||||||||||||||||||||||||||||||||
| | Βασικό Έντομο | ||||||||||||||||||||||||||||||||||||
| | Insetto della Foresta | ||||||||||||||||||||||||||||||||||||
| | 곤충인간 | ||||||||||||||||||||||||||||||||||||
| | Insecto Básico | ||||||||||||||||||||||||||||||||||||
| | Insecto Básico | ||||||||||||||||||||||||||||||||||||
| | 昆虫人間 | ||||||||||||||||||||||||||||||||||||
| | Bēshikku Insekuto | ||||||||||||||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||||||||||||||
| Type: | Insect | ||||||||||||||||||||||||||||||||||||
| Level: | Level 2 | ||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 500/700 | ||||||||||||||||||||||||||||||||||||
| Number: | 89091579 | ||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| Duelist: | Present
| ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 47 | DOR Deck Cost: | 12 | ||||
| Video Game Numbers | |||||||
| TSC: | #050 | FMR: | #050 | DOR: | #397 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Unlimited | ||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited
| ||||||
Facts about Basic InsectRDF feed

