Banisher of the Light
From Yu-Gi-Oh!
| Banisher of the Light | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Banisher of the Light | ||||||||||||||||||||||||||||||
| | Progonitelj Svjetla | ||||||||||||||||||||||||||||||
| | Verbanner des Lichts | ||||||||||||||||||||||||||||||
| | Epuratore della Luce | ||||||||||||||||||||||||||||||
| | 빛의 추방자 | ||||||||||||||||||||||||||||||
| | 光の追放者 | ||||||||||||||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||||||||||||||
| Types: | Fairy/Effect | ||||||||||||||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 100/2000 | ||||||||||||||||||||||||||||||
| Number: | 61528025 | ||||||||||||||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
Dark Beginning 1 (DB1-EN044 - C) Spell Ruler (SRL-EN078 - SR) Magic Ruler (MRL-078 - SR) Magic Ruler (MRL-E078 - SR) Spell Ruler (MDM-F078 - SR) Dark Beginning 1 (DB1-DE044 - C) Spell Ruler (SRL-G078 - SR) Dark Beginning 1 (DB1-IT044 - C) Spell Ruler (SDM-I078 - SR) Dark Beginning 1 (DB1-SP044 - C) Spell Ruler (SDH-S078 - SR) | |||||||||||||||||||||||||||||||
| OCG Set(s):
Magic Ruler (MRL-078 - SR) | |||||||||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 319
| ||||||
| WC6 DP Cost: | 3120 | ||||||
| Video Game Numbers | |||||||
| TSC: | #814
| ||||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Banisher of the LightRDF feed
| ATK | 100 + |
| Attribute | LIGHT + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 61528025 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Croatian Name | Progonitelj Svjetla + |
| DEF | 2,000 + |
| Effect type | Continuous Monster Effects + |
| English Name | Banisher of the Light + |
| German Name | Verbanner des Lichts + |
| Italian Name | Epuratore della Luce + |
| Japanese Name | 光の追放者 + |
| Korean Name | 빛의 추방자 + |
| Level | 3 + |
| Lore | As long as this card remains face-up on the field, any card sent to the Graveyard is removed from play instead. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, The Sacred Cards Promos +, World Championship 2006 Promos +, and Nightmare Troubadour Promos + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Ruby Text | |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 319 + |
| TSC Status | Unlimited + |
| TSC number | 814 + |
| Type | Fairy + |
| Types | Fairy +, and Effect + |
| WC6 DP Cost | 3,120 + |
| WC6 Status | Unlimited + |

