Balloon Lizard
From Yu-Gi-Oh!
| Balloon Lizard バルーン ・ リザード | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Balloon Lizard | ||||||||||||
| | Lézard Ballon | ||||||||||||
| | Lucertola Mongolfiera | ||||||||||||
| | Lagarto Balão | ||||||||||||
| | バルーン ・ リザード | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Reptile/Effect | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 500/1900 | ||||||||||||
| Number: | 39892082 | ||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Card Search Categories:
Life Points Categorie(s):
Counter Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Balloon LizardRDF feed

