Baby Dragon
From Yu-Gi-Oh!
| Baby Dragon ベビードラゴン | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Baby Dragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| صغير التنّين | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 幼龍 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Beba Zmaj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Bébé Dragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Babydrache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Μωρό Δράκος | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Cucciolo di Drago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 베이비 드래곤 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dragão Bebê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Bebé Dragón | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ベビードラゴン | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Bebī-Doragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attribute: | WIND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Dragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 1200/700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number: | 88819587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
Dark Legends (DLG1-EN035 - C) Metal Raiders (MRD-061 - SP) Metal Raiders (MRD-E061 - SP) Retro Pack (RP01-EN034 - C) Metal Raiders (PMT-P061 - SP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| The Movie: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 121 | ROD Deck Cost: | 121 | DOR Deck Cost: | 19 | FMR Starchip Cost: | 999,999 |
| GX1 DP Cost: | 1000
| ||||||
| WC6 DP Cost: | 500 | ||||||
| Video Game Numbers | |||||||
| TSC: | #004 | ROD: | #004 | FMR: | #004 | DOR: | #021 |
| Video Game Statuses | |||||||
| TSC: | Unlimited | ROD: | Unlimited | FMR: | Unlimited | ||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC6: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
Facts about Baby DragonRDF feed

