Dark Magician
From Yu-Gi-Oh!
| Dark Magician ブラック・マジシャン | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dark Magician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| فارس الظلام | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 黒魔導士 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mračni Čarobnjak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Magicien Sombre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dunkler Magier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Σκοτεινός Μάγος | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mago Nero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 블랙매지션 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mago Negro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mago Oscuro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | แบล็คเมจิเชี่ยน, เเบล็ค เมจิกเชี่ยน | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Phù Thủy Áo Đen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Black・Magician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ブラック・マジシャン | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Burakku Majishan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Black Magician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type(s): | Spellcaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 2500/2100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number: | 46986414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
Beginner's Edition.1 (BE1-JP102 - UR) Duel Terminal (DT01-JP002 - RPR) Duelist Legacy Volume.2 (DL2-005 - UR) EX-R Starter Box (EX-06 - UR) GameBoy Duel Monsters Promos: Series 1 (HFR) Labyrinth of Nightmare (LN-53 - UtR) Legend of Blue Eyes White Dragon (LB-05 - UR) Structure Deck 6: Spellcaster's Judgment (SD6-JP003 - C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Archetype Categorie(s):
Dark Magician | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Magician Related Cards |
|
Dark Magician - Dark Magician (Arkana) - Dark Magician Girl (Character) - Toon Dark Magician Girl Dark Paladin - Dark Flare Knight Dark Magician of Chaos - Magician of Black Chaos - Skilled Dark Magician - Mirage Knight - Dark Magician Knight - Dark Eradicator Warlock - Dark Sage Sage's Stone - Dedication through Light and Darkness - Black Magic Ritual - Thousand Knives - Dark Magic Attack - Dark Magic Curtain - Knight's Title - Magic Formula Anime/Manga Only Dark Magician Girl the Dragon Knight - Amulet Dragon Dark Spear - Ragnarok - Magical Pigeon - Dark Illusion - Dark Renewal |

