Versago the Destroyer
From Yu-Gi-Oh!
(Redirected from BC-54)
| Versago the Destroyer | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Versago the Destroyer | ||||||||||||||||||
| المدمر فيرساغو | |||||||||||||||||||
| | Versago le Destructeur | ||||||||||||||||||
| | Versago, Zerstörer | ||||||||||||||||||
| | Versago il Distruttore | ||||||||||||||||||
| | 破壊神 ヴァサーゴ | ||||||||||||||||||
| | はかいしん ヴァサーゴ | ||||||||||||||||||
| | Hakaishin Vasāgo | ||||||||||||||||||
| | God Of Destruction Versago | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Types: | Fiend/Effect | ||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||
| ATK/DEF: | 1100/900 | ||||||||||||||||||
| Number: | 50259460 | ||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 20 | ||||||
| Video Game Numbers | |||||||
| DOR: | #330 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Versago the DestroyerRDF feed

