Kuwagata α
From Yu-Gi-Oh!
| Kuwagata α クワガタ・アルファ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Kuwagata α | ||||||||||||
| | Kuwagata α | ||||||||||||
| | クワガタ・アルファ | ||||||||||||
| | Kuwagata Alpha | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Type: | Insect | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1250/1000 | ||||||||||||
| Number: | 60802233 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 23 | ||||||
| Video Game Numbers | |||||||
| DOR: | #414 | ||||||
| Video Game Statuses | |||||||
Facts about Kuwagata αRDF feed
| ATK | 1,250 + |
| Attribute | Earth + |
| Card Number | 60802233 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,000 + |
| DOR Deck Cost | 23 + |
| DOR number | 414 + |
| English Alternate Names | Kuwagata Alpha + |
| English Name | Kuwagata α + |
| French Name | Kuwagata α + |
| Japanese Name | クワガタ・アルファ + |
| Level | 4 + |
| Lore | A very vicious stag beetle that goes for the head. |
| Medium | OCG +, TCG +, and DOR + |
| OCG Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Insect + |
| WC4 Name | Kuwagata Alpha + |

