Stone Ghost
From Yu-Gi-Oh!
| Stone Ghost ストーン・ゴースト | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Stone Ghost | ||||||
| | 石鬼 | ||||||
| | ストーン・ゴースト | ||||||
| Attribute: | EARTH | ||||||
| Type: | Rock | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1200/1000 | ||||||
| Number: | 72269672 | ||||||
Lore(s):
| |||||||
| OCG Set(s):
Booster R1 (B1-33 - C) | |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited
| ||||||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 22 | ||||||
| Video Game Numbers | |||||||
| DOR: | #637 | ||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Stone GhostRDF feed
| ATK | 1,200 + |
| Attribute | Earth + |
| Card Number | 72269672 + |
| Card Type | Normal Monsters + |
| Chinese Name | 石鬼 + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,000 + |
| DOR Deck Cost | 22 + |
| DOR number | 637 + |
| English Name | Stone Ghost + |
| Japanese Name | ストーン・ゴースト + |
| Level | 4 + |
| Lore | With a head that erupts when angered, this monster launches a dangerous shower of boulders. |
| Medium | OCG +, OCG Only +, WC6 +, and DOR + |
| OCG Status | Unlimited + |
| Type | Rock + |
| WC6 Status | Unlimited + |

