Invigoration
From Yu-Gi-Oh!
| Invigoration | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Invigoration | ||||||
| | Fortification | ||||||
| | Kräftigung | ||||||
| | 覚醒 | ||||||
| | | ||||||
| | Kakusei | ||||||
| | Awakening | ||||||
| Type: | Spell Cards | ||||||
| Property: | Equip | ||||||
| Number: | 98374133 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s): | |||||||
| Card Search Categories:
Support Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||
Facts about InvigorationRDF feed

