B. Dragon Jungle King
From Yu-Gi-Oh!
| B. Dragon Jungle King | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | B. Dragon Jungle King | ||||||||||||||||||
| | Dragão Negro Rei da Selva | ||||||||||||||||||
| | 密林の黒竜王 | ||||||||||||||||||
| | Miturin no Kokuryuuou | ||||||||||||||||||
| | Black Dragon King of the Jungle | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Type: | Dragon | ||||||||||||||||||
| Level: | Level 6 | ||||||||||||||||||
| ATK/DEF: | 2100/1800 | ||||||||||||||||||
| Number: | 89832901 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| OCG Set(s): | |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited
| ||||||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 116 | DOR Deck Cost: | 39 | ||||
| Video Game Numbers | |||||||
| TSC: | #571 | FMR: | #571 | DOR: | #020 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Unlimited | ||||
| SDD: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about B. Dragon Jungle KingRDF feed
| ATK | 2,100 + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 89832901 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| DEF | 1,800 + |
| DOR Deck Cost | 39 + |
| DOR number | 20 + |
| English Name | B. Dragon Jungle King + |
| FMR Status | Unlimited + |
| FMR number | 571 + |
| Japanese Name | 密林の黒竜王 + |
| Level | 6 + |
| Lore | A jet-black dragon found in the deepest jungles who normally devours trees. |
| Medium | Yu-Gi-Oh! Official Card Game +, OCG Only +, Yu-Gi-Oh! second series anime +, The Sacred Cards Promos +, SDD +, World Championship 2006 Promos +, DOR +, and FMR + |
| OCG Status | Unlimited + |
| Phonetic Name | Miturin no Kokuryuuou + |
| Portuguese Name | Dragão Negro Rei da Selva + |
| Ruby Text | |
| SDD Status | Unlimited + |
| TSC Deck Cost | 116 + |
| TSC Status | Unlimited + |
| TSC number | 571 + |
| Translated Name | Black Dragon King of the Jungle + |
| Type | Dragon + |
| Types | Dragon + |
| WC6 Status | Unlimited + |
| YGOO Status | Unlimited + |

