Axe Raider
From Yu-Gi-Oh!
| Axe Raider アックス・レイダー | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Axe Raider | ||||||||||||||||||||||||||||||
| حامل الفأس | |||||||||||||||||||||||||||||||
| | Napadač Sjekirom | ||||||||||||||||||||||||||||||
| | Axe Raider | ||||||||||||||||||||||||||||||
| | Axträuber | ||||||||||||||||||||||||||||||
| | Τσεκουρομάχος Επιδρομέας | ||||||||||||||||||||||||||||||
| | Predone d'Ascia | ||||||||||||||||||||||||||||||
| | 엑스 레이더 | ||||||||||||||||||||||||||||||
| | Incursor del Hacha | ||||||||||||||||||||||||||||||
| | アックス・レイダー | ||||||||||||||||||||||||||||||
| | Akkusu Reidā | ||||||||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||||||||
| Type: | Warrior | ||||||||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 1700/1150 | ||||||||||||||||||||||||||||||
| Number: | 48305365 | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
Beginner's Edition.2 (BE2-JP092 - C) Booster Chronicle (BC-21 - UR/UPR) Booster R2 (B2-06 - C) Duelist Legacy Volume.4 (DL4-086 - C) Joey Structure Deck (JY-11 - C) | |||||||||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 29 | ||||||
| Video Game Numbers | |||||||
| FMR: | #078 | DOR: | #159 | ||||
| Video Game Statuses | |||||||
| FMR: | Unlimited | ||||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about Axe RaiderRDF feed
| ATK | 1,700 + |
| Arabic Name | حامل الفأس + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 48305365 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Croatian Name | Napadač Sjekirom + |
| DEF | 1,150 + |
| DOR Deck Cost | 29 + |
| DOR number | 159 + |
| English Name | Axe Raider + |
| FMR Status | Unlimited + |
| FMR number | 078 + |
| French Name | Axe Raider + |
| German Name | Axträuber + |
| Greek Name | Τσεκουρομάχος Επιδρομέας + |
| Italian Name | Predone d'Ascia + |
| Japanese Name | アックス・レイダー + |
| Korean Name | 엑스 레이더 + |
| Level | 4 + |
| Lore | An axe-wielding monster of tremendous strength and agility. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! second series anime +, The Sacred Cards Promos +, World Championship 2006 Promos +, DOR +, FMR +, and Nightmare Troubadour Promos + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Akkusu Reidā + |
| Spanish Name | Incursor del Hacha + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Warrior + |
| Types | Warrior + |
| WC6 Status | Unlimited + |
| YGOO Status | Unlimited + |

