Atomic Scrap Dragon
Page Help3
63,847pages on
this wiki
this wiki
Revision as of 15:23, July 12, 2012 by MaleficPDS (Talk | contribs)
The Arabic and Greek names given are not official. (card names)
| Atomic Scrap Dragon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atomic Scrap Dragon | |||||||||||||||||||||
| تِنّين الخُردة الذَرّيّ | |||||||||||||||||||||
| Dragon de Ferraille Atomique | |||||||||||||||||||||
| Atomarer Schrottdrache | |||||||||||||||||||||
| Ατομικός Δράκος των Παλιοσίδερων | |||||||||||||||||||||
| Drago Frammento Atomico | |||||||||||||||||||||
| 아토믹 스크랩 드래곤 | |||||||||||||||||||||
| Dragón De Chatarra Atómica | |||||||||||||||||||||
| อตอมิค สแคร็ป ดราก้อน | |||||||||||||||||||||
| Atomikku Sukurappu Doragon | |||||||||||||||||||||
| Attribute |
EARTH | ||||||||||||||||||||
| Types | Dragon/Synchro/Effect | ||||||||||||||||||||
| Level |
10 | ||||||||||||||||||||
| ATK/DEF | 3200/2400 | ||||||||||||||||||||
| Card Number | 92361635 | ||||||||||||||||||||
| Materials | 1 "Scrap" Tuner + 2 or more non-Tuner monsters | ||||||||||||||||||||
| Card effect types | Ignition, Trigger | ||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||
TCG sets
| |||||||||||||||||||||
OCG sets
| |||||||||||||||||||||
Card search categories
| |||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||
| External links |
| ||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||