Asura Priest
From Yu-Gi-Oh!
| Asura Priest | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Asura Priest | ||||||
| | Asura-Priester | ||||||
| | Prete Asura | ||||||
| | 아수라 | ||||||
| | Sacerdote Asura | ||||||
| | 阿修羅 | ||||||
| | Asura | ||||||
| Attribute: | LIGHT | ||||||
| Types: | Fairy/Spirit | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1700/1200 | ||||||
| Number: | 02134346 | ||||||
| Card Effect Type(s): | Summon/Continuous/Trigger | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Search Categories:
Summoning Categorie(s):
Action Categorie(s):
Attack Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| WC6 DP Cost: | 2600 | ||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Asura PriestRDF feed

