Astral Barrier
From Yu-Gi-Oh!
| Astral Barrier アストラルバリア | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Astral Barrier | ||||||
| | Astralbarriere | ||||||
| | Barreira Astral | ||||||
| | アストラルバリア | ||||||
| Type: | Trap Cards | ||||||
| Property: | Continuous | ||||||
| Number: | 37053871 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about Astral BarrierRDF feed
| Attribute | Trap Cards + |
| Card Image | |
| Card Number | 37053871 + |
| Card Type | Continuous Trap Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| English Name | Astral Barrier + |
| German Name | Astralbarriere + |
| Japanese Name | アストラルバリア + |
| Lore | If your opponent's monster attacks a monster on your side of the field, you can make the attack a direct attack. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, World Championship 2006 Promos +, and Nightmare Troubadour Promos + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Portuguese Name | Barreira Astral + |
| S/T Class | Continuous Monster Effects + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Types | Continuous + |
| WC6 Status | Unlimited + |
| YGOO Status | Unlimited + |

