Arms Hole
From Yu-Gi-Oh!
| Arms Hole アームズ・ホール | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Arms Hole | ||||||||||||||||||
| | Puits d'Arsenal | ||||||||||||||||||
| | Waffenloch | ||||||||||||||||||
| | 암즈홀 | ||||||||||||||||||
| | Buraco das Armas | ||||||||||||||||||
| | Pozo de Armas | ||||||||||||||||||
| | アームズ・ホール | ||||||||||||||||||
| | Āmuzu Hōru | ||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||
| Property: | Normal | ||||||||||||||||||
| Number: | 52105192 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited
| ||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Arms HoleRDF feed
| Attribute | Spell Cards + |
| Card Number | 52105192 + |
| Card Type | Normal Spell Cards + |
| Class 1 | Official + |
| Class 2 | Anime + |
| English Name | Arms Hole + |
| French Name | Puits d'Arsenal + |
| German Name | Waffenloch + |
| Japanese Name | アームズ・ホール + |
| Korean Name | 암즈홀 + |
| Lore | Send a card from the top of your Deck to the Graveyard. Select 1 Equip Spell Card from your Deck or Graveyard and add it to your hand. You cannot Normal Summon or Set this turn. |
| Medium | Yu-Gi-Oh! Official Card Game +, OCG Only +, and Yu-Gi-Oh! GX + |
| OCG Status | Unlimited + |
| Phonetic Name | Āmuzu Hōru + |
| Portuguese Name | Buraco das Armas + |
| S/T Class | Normal Spell Cards + |
| Spanish Name | Pozo de Armas + |

