Armor Breaker
From Yu-Gi-Oh!
- For the Trap Card, see "Armor Break".
| Armor Breaker アーマー・ブレイカー | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Armor Breaker | ||||||
| | Brise Armure | ||||||
| | Rüstungsbrecher | ||||||
| | Quebrador de Armadura | ||||||
| | Rompearmadura | ||||||
| | アーマー・ブレイカー | ||||||
| | Āmā Bureikā | ||||||
| Attribute: | EARTH | ||||||
| Types: | Warrior/Union | ||||||
| Level: | Level 3 | ||||||
| ATK/DEF: | 800/800 | ||||||
| Number: | 87798440 | ||||||
| Card Effect Type(s): | Ignition | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Support Categorie(s):
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
Misc Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Armor BreakerRDF feed

