Archlord Kristya
From Yu-Gi-Oh!
| Archlord Kristya | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||
| | Archlord Kristya | ||||||||||||
| | Erzherrscher Kristya | ||||||||||||
| | Arcisignore Kristya | ||||||||||||
| | Arquelorde Kristya | ||||||||||||
| | 大天使クリスティア | ||||||||||||
| | だいてんしクリスティア | ||||||||||||
| | Daitenshi Kurisutia | ||||||||||||
| | Archangel Christia | ||||||||||||
| Attribute: | LIGHT | ||||||||||||
| Types: | Fairy/Effect | ||||||||||||
| Level: | Level 8 | ||||||||||||
| ATK/DEF: | 2800/2300 | ||||||||||||
| Number: | 59509952 | ||||||||||||
| Card Effect Type(s): | Summon/Trigger/Continuous | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
Action Categorie(s):
Archetype Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| Yu-Gi-Oh! GX: | Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Archlords | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Archlord KristyaRDF feed
| ATK | 2,800 + |
| Actions | Adds from Graveyard to hand +, and Returns from field to Deck + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Archlords + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | LIGHT + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 59509952 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 3 | Manga + |
| Counters | No Entry + |
| DEF | 2,300 + |
| Effect type | Summoning Conditions +, Trigger Monster Effects +, and Continuous Monster Effects + |
| English Name | Archlord Kristya + |
| Fusion Material | No Entry + |
| German Name | Erzherrscher Kristya + |
| Italian Name | Arcisignore Kristya + |
| Japanese Kana Name | だいてんしクリスティア + |
| Japanese Name | 大天使クリスティア + |
| Level | 8 + |
| Life Points | No Entry + |
| Lore | If you have exactly 4 Fairy-Type [ … If you have exactly 4 Fairy-Type monsters in your Graveyard, you can Special Summon this card from your hand. When you do, add 1 Fairy-Type monster from your Graveyard to your hand. Neither player can Special Summon monsters. If this face-up card would be sent from the field to the Graveyard, it returns to the top of the owner's Deck, instead. e owner's Deck, instead. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and Yu-Gi-Oh! GX (manga) + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Daitenshi Kurisutia + |
| Portuguese Name | Arquelorde Kristya + |
| RFP | No Entry + |
| Ruby Text | |
| Stats | No Entry + |
| Summoning | Special Summons from your hand +, Special Summons itself +, Prevents your Special Summons +, and Prevents your opponent's Special Summons + |
| Support | Fairy + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Archangel Christia + |
| Type | Fairy + |
| Types | Fairy +, and Effect + |
