Archfiend Soldier
From Yu-Gi-Oh!
| Archfiend Soldier デーモン ・ ソルジャー | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| | Archfiend Soldier | ||||||||||||||||||||||||||||||||||||||||||
| | Archdémon Soldat | ||||||||||||||||||||||||||||||||||||||||||
| | Soldat der Erzunterweltler | ||||||||||||||||||||||||||||||||||||||||||
| | Αρχιδεμονικός Στρατιότης | ||||||||||||||||||||||||||||||||||||||||||
| | Arcidemone Soldato | ||||||||||||||||||||||||||||||||||||||||||
| | 데몬 솔저 | ||||||||||||||||||||||||||||||||||||||||||
| | Soldado Archdemônio | ||||||||||||||||||||||||||||||||||||||||||
| | Archidemonio Soldado | ||||||||||||||||||||||||||||||||||||||||||
| | デーモン ・ ソルジャー | ||||||||||||||||||||||||||||||||||||||||||
| | Dēmon Sorujā | ||||||||||||||||||||||||||||||||||||||||||
| | Demon Soldier | ||||||||||||||||||||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Fiend | ||||||||||||||||||||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 1900/1500 | ||||||||||||||||||||||||||||||||||||||||||
| Number: | 49881766 | ||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Archetype Categorie(s):
| |||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Archfiend SoldierRDF feed

