Archfiend General
From Yu-Gi-Oh!
| Archfiend General ジェネラルデーモン | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Archfiend General | ||||||
| | Erzunterweltler-General | ||||||
| | Generale Arcidemone | ||||||
| | General Archdemônio | ||||||
| | General Archidemonio | ||||||
| | ジェネラルデーモン | ||||||
| Attribute: | DARK | ||||||
| Types: | Fiend/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 2100/800 | ||||||
| Number: | 48675364 | ||||||
| Card Effect Type(s): | Ignition/Continuous | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Action Categorie(s):
Archetype Categorie(s):
Archetype Support Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| Archfiends | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Monster World Areas | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Field Searchers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Archfiend GeneralRDF feed
| ATK | 2,100 + |
| Actions | Adds from Deck to hand +, and Sends from hand to Graveyard for cost + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Archfiends +, and Field Searchers + |
| Archetypes Support | Monster World Areas + |
| Attack | No Entry + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 48675364 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Counters | No Entry + |
| DEF | 800 + |
| Effect type | Ignition Monster Effects +, and Continuous Monster Effects + |
| English Name | Archfiend General + |
| Fusion Material | No Entry + |
| German Name | Erzunterweltler-General + |
| Italian Name | Generale Arcidemone + |
| Japanese Name | ジェネラルデーモン + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | You can discard this card to the Graveyard to add 1 "Pandemonium" from your Deck to your hand. If this card is on the field but "Pandemonium" is not on the field, destroy this card. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and Yu-Gi-Oh! 5D's + |
| Misc | No Entry + |
| MonsterSpellTrap | Destroys itself + |
| OCG Status | Unlimited + |
| Portuguese Name | General Archdemônio + |
| RFP | No Entry + |
| Spanish Name | General Archidemonio + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Fiend + |
| Types | Fiend +, and Effect + |
| YGOO Status | Unlimited + |

