Arcana Force IV - The Emperor
From Yu-Gi-Oh!
The Chinese, Portuguese and Vietnamese names given are approximations.
| Arcana Force IV - The Emperor アルカナフォース | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Arcana Force IV - The Emperor | ||||||||||||||||||||||||
| أركانا القوة الرابعة - الأمبراطور | |||||||||||||||||||||||||
| | 秘仪之力 IV-皇帝 | ||||||||||||||||||||||||
| | Force Arcane IV - L'Empereur | ||||||||||||||||||||||||
| | Arkane Macht IV - Der Kaiser | ||||||||||||||||||||||||
| | Δύναμη Αρκάνα IV - Ο Αυτοκράτορας | ||||||||||||||||||||||||
| | Energia Arcana IV - L'Imperatore | ||||||||||||||||||||||||
| | 아르카나포스IV-디임페러 | ||||||||||||||||||||||||
| | Força Arcana IV - O Imperador | ||||||||||||||||||||||||
| | Fuerza Arcana IV - El Emperador | ||||||||||||||||||||||||
| | アルカナフォースIV-THE EMPEROR | ||||||||||||||||||||||||
| | Arukana-Fōsu Fō - Zi Emperā | ||||||||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||||||||
| Types: | Fairy/Effect | ||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||
| ATK/DEF: | 1400/1400 | ||||||||||||||||||||||||
| Number: | 61175706 | ||||||||||||||||||||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
Misc Categorie(s):
Archetype Categorie(s):
Archetype Support Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| Arcana Force | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
Facts about Arcana Force IV - The EmperorRDF feed
| ATK | 1,400 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | أركانا القوة الرابعة - الأمبراطور + |
| Archetype Related | No Entry + |
| Archetypes | Arcana Force + |
| Archetypes Support | Arcana Force + |
| Attack | No Entry + |
| Attribute | Light + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 61175706 + |
| Card Type | Effect Monsters + |
| Chinese Name | 秘仪之力 IV-皇帝 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Counters | No Entry + |
| DEF | 1,400 + |
| Effect type | Continuous Monster Effects +, and Trigger Monster Effects + |
| English Name | Arcana Force IV - The Emperor + |
| French Name | Force Arcane IV - L'Empereur + |
| Fusion Material | No Entry + |
| German Name | Arkane Macht IV - Der Kaiser + |
| Greek Name | Δύναμη Αρκάνα IV - Ο Αυτοκράτορας + |
| Italian Name | Energia Arcana IV - L'Imperatore + |
| Japanese Name | アルカナフォースIV-THE EMPEROR + |
| Korean Name | 아르카나포스IV-디임페러 + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | When this card is Summoned, toss a coin. ● Heads: All "Arcana Force" monsters you control gain 500 ATK. ● Tails: All "Arcana Force" monsters you control lose 500 ATK. |
| Medium | OCG +, TCG +, and Yu-Gi-Oh! GX + |
| Misc | Variable Effects +, and Coin Toss + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Arukana-Fōsu Fō - Zi Emperā + |
| Polish Name | Tajemny Oddział IV - Cesarz + |
| Portuguese Name | Força Arcana IV - O Imperador + |
| RFP | No Entry + |
| Ruby Text | アルカナフォース |
| Spanish Name | Fuerza Arcana IV - El Emperador + |
| Stats | Your monsters gain ATK +, and Your monsters lose ATK + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Fairy + |
| Types | Fairy +, and Effect + |
| Vietnamese Name | Lực Lượng Arcana IV - Đế Vương + |
| YGOO Status | Unlimited + |

