Ancient Tree of Enlightenment
Page Help0
63,843pages on
this wiki
this wiki
The Arabic, Croatian, French, German, Greek and Portuguese names given are not official. (card names)
| Ancient Tree of Enlightenment |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||
| Ancient Tree of Enlightenment | |||||||||||||||||
| شجرة التنوير القديمة | |||||||||||||||||
| Drevno Drvo Prosvjetljenja | |||||||||||||||||
| Ancient Arbre d’Éclaircissement | |||||||||||||||||
| Antiker Baum der Erleuchtung | |||||||||||||||||
| Αρχαίο Δέντρο της Διαφώτισης | |||||||||||||||||
| Árvore Anciã do Esclarecimento | |||||||||||||||||
| さとりのろうじゅ | |||||||||||||||||
| 悟りの老樹 | |||||||||||||||||
| Satori no Rōju | |||||||||||||||||
| Old Tree of Enlightenment | |||||||||||||||||
| Attribute |
EARTH | ||||||||||||||||
| Type | Plant | ||||||||||||||||
| Level |
3 | ||||||||||||||||
| ATK/DEF | 600/1500 | ||||||||||||||||
| Card Number | 86421986 | ||||||||||||||||
| Passcode | EKJHQ109 | ||||||||||||||||
Card descriptions
| |||||||||||||||||
OCG sets
| |||||||||||||||||
Video game sets
| |||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||
| External links |
| ||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | ||||||
| Card/Deck/Starchip/DP costs | |||||||
| DOR Deck Cost | 26 | ||||||
| Video game numbers | |||||||
| DOR | #655 | ||||||
| Video game statuses | |||||||
| Online | Unlimited | WC6 | Unlimited | GX02 | Unlimited | ||
