Ancient Sorcerer
From Yu-Gi-Oh!
| Ancient Sorcerer | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Ancient Sorcerer | ||||||||||||
| | 古代魔道士 | ||||||||||||
| | Mago Ancião | ||||||||||||
| | 古代魔導士 | ||||||||||||
| | Kodai Madōshi | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Type: | Spellcaster | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1000/1300 | ||||||||||||
| Number: | 36821538 | ||||||||||||
Lore(s):
| |||||||||||||
| OCG Set(s): | |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited
| ||||||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 23 | ||||||
| Video Game Numbers | |||||||
| DOR: | #071 | ||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| WC6: | Unlimited
| ||||||
Facts about Ancient SorcererRDF feed
| ATK | 1,000 + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 36821538 + |
| Card Type | Normal Monsters + |
| Chinese Name | 古代魔道士 + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,300 + |
| DOR Deck Cost | 23 + |
| DOR number | 71 + |
| English Name | Ancient Sorcerer + |
| Japanese Name | 古代魔導士 + |
| Level | 4 + |
| Lore | Armed with an array of magic wands, this creature is capable of multiple attacks. |
| Medium | Yu-Gi-Oh! Official Card Game +, OCG Only +, The Sacred Cards Promos +, World Championship 2006 Promos +, and DOR + |
| OCG Status | Unlimited + |
| Phonetic Name | Kodai Madōshi + |
| Portuguese Name | Mago Ancião + |
| Ruby Text | |
| Type | Spellcaster + |
| Types | Spellcaster + |
| WC6 Status | Unlimited + |
| YGOO Status | Unlimited + |

