Ancient Flamvell Deity
Page Help2
63,761pages on
this wiki
this wiki
Revision as of 22:28, July 8, 2012 by FredCat100 (Talk | contribs)
The German, Portuguese and Thai names given are not official.
The Portuguese lore given is not official.
| Ancient Flamvell Deity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancient Flamvell Deity | |||||||||||||||||
| Drevno Flamvell Božanstvo | |||||||||||||||||
| Ancien Seigneur Cloche de Feu | |||||||||||||||||
| Uraltes Flamvell-Wesen | |||||||||||||||||
| Divinità Flamvell Antico | |||||||||||||||||
| 고대 신 플레임벨 | |||||||||||||||||
| Deus Ancião Flamvell | |||||||||||||||||
| Antigua Deidad Flamvell | |||||||||||||||||
| แอนเชี่ยน ก็อด เฟลมเบล | |||||||||||||||||
| Enshento Goddo Furemuberu | |||||||||||||||||
| Ancient God Flamvell | |||||||||||||||||
| Attribute |
FIRE | ||||||||||||||||
| Types | Pyro/Synchro/Effect | ||||||||||||||||
| Level |
7 | ||||||||||||||||
| ATK/DEF | 2500/200 | ||||||||||||||||
| Card Number | 26304459 | ||||||||||||||||
| Materials | 1 FIRE Tuner + 1 or more non-Tuner Pyro-Type monsters | ||||||||||||||||
| Card effect types | Trigger | ||||||||||||||||
Card descriptions
| |||||||||||||||||
TCG sets
| |||||||||||||||||
OCG sets
| |||||||||||||||||
Card search categories
| |||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||
| External links |
| ||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| |||||||||||||||||||||||||||||||