An Owl of Luck
From Yu-Gi-Oh!
| An Owl of Luck | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | An Owl of Luck | ||||||
| | Eule des Glücks | ||||||
| | Un Gufo della Fortuna | ||||||
| | Uma Coruja de Sorte | ||||||
| | 幸運を告げるフクロウ | ||||||
| | こううんをつげるフクロウ | ||||||
| | Koūn wo Tsugeru Fukurō | ||||||
| Attribute: | WIND | ||||||
| Types: | Winged Beast/Effect | ||||||
| Level: | Level 2 | ||||||
| ATK/DEF: | 300/500 | ||||||
| Number: | 23927567 | ||||||
| Card Effect Type(s): | Flip | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Search Categories:
Support Categorie(s):
Action Categorie(s):
Archetype Support Categorie(s):
Archetype Relation Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
| Gravekeeper's | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Field Searchers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Monster World Areas | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about An Owl of LuckRDF feed
| ATK | 300 + |
| Actions | Adds from Deck to Top of Deck +, and Adds from Deck to hand + |
| Anti-Support | No Entry + |
| Archetype Related | Field Searchers + |
| Archetypes | No Entry + |
| Archetypes Support | Gravekeeper's +, and Monster World Areas + |
| Attack | No Entry + |
| Attribute | WIND + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 23927567 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 500 + |
| Effect type | Flip Monster Effects + |
| English Name | An Owl of Luck + |
| Fusion Material | No Entry + |
| German Name | Eule des Glücks + |
| Italian Name | Un Gufo della Fortuna + |
| Japanese Kana Name | こううんをつげるフクロウ + |
| Japanese Name | 幸運を告げるフクロウ + |
| Level | 2 + |
| Life Points | No Entry + |
| Lore | FLIP: Select … FLIP: Select 1 Field Spell Card from your Deck and place it on top of your Deck. If "Necrovalley" is active on the field, you can add the selected Field Spell Card to your hand instead. eld Spell Card]] to your hand instead. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and World Championship 2006 Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Koūn wo Tsugeru Fukurō + |
| Portuguese Name | Uma Coruja de Sorte + |
| RFP | No Entry + |
| Ruby Text | |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | Necrovalley + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Winged Beast + |
| Types | Winged Beast +, and Effect + |
| WC6 Status | Unlimited + |

