Amazoness Archers
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Amazoness Archers アマゾネスの | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Amazoness Archers | ||||||||||||
| الأمازونيّات الراميات | |||||||||||||
| | Amazonische Bogenschützinnen | ||||||||||||
| | Αμαζόνες Τοξότριες | ||||||||||||
| | Imboscata Amazoness | ||||||||||||
| | アマゾネスの弩弓隊 | ||||||||||||
| | アマゾネスのどきゅうたい | ||||||||||||
| | Amazonesu no Dokyūtai | ||||||||||||
| | Amazon Archers | ||||||||||||
| Type: | Trap Cards | ||||||||||||
| Property: | Normal | ||||||||||||
| Number: | 67987611 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
Misc Categorie(s):
Action Categorie(s):
Archetype Support Categorie(s):
Attack Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 15
| ||||||
| Video Game Numbers | |||||||
| TSC: | #870
| ||||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| Amazoness | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Amazoness ArchersRDF feed
| Actions | Changes battle positions + |
| Anti-Support | No Entry + |
| Arabic Name | الأمازونيّات الراميات + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | Amazoness + |
| Attack | Manages attack + |
| Attribute | Trap Cards + |
| Card Image | |
| Card Number | 67987611 + |
| Card Type | Normal Trap Cards + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| English Alternate Names | Amazon Archers + |
| English Name | Amazoness Archers + |
| Fusion Material | No Entry + |
| German Name | Amazonische Bogenschützinnen + |
| Greek Name | Αμαζόνες Τοξότριες + |
| Italian Name | Imboscata Amazoness + |
| Japanese Kana Name | アマゾネスのどきゅうたい + |
| Japanese Name | アマゾネスの弩弓隊 + |
| Life Points | No Entry + |
| Lore | You can only activate this card when y … You can only activate this card when your opponent declares an attack and if there is a monster(s) on your side of the field that includes "Amazoness" in its card name, or is named "Amazon Archer". All monsters on your opponent's side of the field are changed to face-up Attack Position (Flip Effects are not activated), and as long as they remain face-up on the field, their ATK(s) are decreased by 500 points. Your opponent must attack with all of his/her monsters this turn. monsters this turn. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! second series anime +, Yu-Gi-Oh! GX +, The Sacred Cards Promos +, and World Championship 2006 Promos + |
| Misc | Female Card List + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Amazonesu no Dokyūtai + |
| RFP | No Entry + |
| Ruby Text | アマゾネスの |
| S/T Class | Normal Spell Cards + |
| Stats | Your opponent's monsters lose ATK + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 15 + |
| TSC Name | Amazon Archers + |
| TSC Status | Unlimited + |
| TSC number | 870 + |
| Types | Normal + |
| WC6 Status | Unlimited + |

