Alice the Wandering Doll
From Yu-Gi-Oh!
| Alice the Wandering Doll さまよいのビスクドール-アリス | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Alice the Wandering Doll | ||||||
| | Alicia la Muñeca Andante | ||||||
| | さまよいのビスクドール-アリス | ||||||
| | Samayoi no Bisuku Dōrū Arisu | ||||||
| | Wandering Bisque Doll Alice | ||||||
| Attribute: | DARK | ||||||
| Types: | Spellcaster/Effect | ||||||
| Level: | Level 3 | ||||||
| ATK/DEF: | 300/1000 | ||||||
| Card Effect Type(s): | Ignition/Continuous | ||||||
Lore(s):
| |||||||
| Card Appearance(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Alice the Wandering DollRDF feed
| ATK | 300 + |
| Attribute | Dark + |
| Card Type | Effect Monsters + |
| Class 2 | Anime + |
| DEF | 1,000 + |
| English Name | Alice the Wandering Doll + |
| Japanese Name | さまよいのビスクドール-アリス + |
| Level | 3 + |
| Medium | Yu-Gi-Oh! GX + |
| Phonetic Name | Samayoi no Bisuku Dōrū Arisu + |
| Spanish Name | Alicia la Muñeca Andante + |
| Translated Name | Wandering Bisque Doll Alice + |
| Type | Spellcaster + |

