Agido
Page Help0
63,967pages on
this wiki
this wiki
The Arabic, Croatian, Greek and Turkish names given are not official. (card names)
| Agido アギド |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
| Agido | |||||||||||||||||||||||||||||
| اغيدو | |||||||||||||||||||||||||||||
| Agido | |||||||||||||||||||||||||||||
| Agido | |||||||||||||||||||||||||||||
| Agido | |||||||||||||||||||||||||||||
| Agido | |||||||||||||||||||||||||||||
| Agido | |||||||||||||||||||||||||||||
| 아기도 | |||||||||||||||||||||||||||||
| Agido | |||||||||||||||||||||||||||||
| Agido | |||||||||||||||||||||||||||||
| Agido | |||||||||||||||||||||||||||||
| アギド | |||||||||||||||||||||||||||||
| Agido | |||||||||||||||||||||||||||||
| Attribute |
EARTH | ||||||||||||||||||||||||||||
| Types | Fairy/Effect | ||||||||||||||||||||||||||||
| Level |
4 | ||||||||||||||||||||||||||||
| ATK/DEF | 1500/1300 | ||||||||||||||||||||||||||||
| Card Number | 16135253 | ||||||||||||||||||||||||||||
| Card effect types | Trigger | ||||||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||||||
Video game sets
| |||||||||||||||||||||||||||||
Card appearances
| |||||||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! | Present | ||||||
| TCG/OCG statuses | |||||||
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| NTR | Unlimited | WC6 | Unlimited | ||||
