After the Struggle
From Yu-Gi-Oh!
| After the Struggle ジェノサイド・ウォー | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | After the Struggle | ||||||||||||
| | Nach der großen Schlacht | ||||||||||||
| | Dopo la Battaglia | ||||||||||||
| | ジェノサイド・ウォー | ||||||||||||
| | Jenosaido Wō | ||||||||||||
| | Genocide War | ||||||||||||
| | After Genocide | ||||||||||||
| Type: | Spell Cards | ||||||||||||
| Property: | Normal | ||||||||||||
| Number: | 25345186 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about After the StruggleRDF feed

