Advance Draw
From Yu-Gi-Oh!
The Croatian and Portuguese names given are aproximations.
| Advance Draw アドバンスドロー | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||||||||
| | Advance Draw | ||||||||||||||||||||||||||||||
| | Napredno Povlačenje | ||||||||||||||||||||||||||||||
| | Ziehen Verbessern | ||||||||||||||||||||||||||||||
| | Pescata Avanzamento | ||||||||||||||||||||||||||||||
| | Saque Avançado | ||||||||||||||||||||||||||||||
| | アドバンスドロー | ||||||||||||||||||||||||||||||
| | Adobansu Dorō | ||||||||||||||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||||||||||||||
| Property: | Normal | ||||||||||||||||||||||||||||||
| Number: | 51630558 | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Advance DrawRDF feed
| Actions | You draw cards + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | Spell Cards + |
| Card Image | |
| Card Number | 51630558 + |
| Card Type | Normal Spell Cards + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Counters | No Entry + |
| Croatian Name | Napredno Povlačenje + |
| English Name | Advance Draw + |
| Fusion Material | No Entry + |
| German Name | Ziehen Verbessern + |
| Italian Name | Pescata Avanzamento + |
| Japanese Name | アドバンスドロー + |
| Life Points | No Entry + |
| Lore | Tribute 1 face-up Level 8 or higher monster you control. Draw 2 cards. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and Yu-Gi-Oh! 5D's + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Adobansu Dorō + |
| Portuguese Name | Saque Avançado + |
| RFP | No Entry + |
| S/T Class | Normal Spell Cards + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Types | Normal + |
