Abyss Soldier
From Yu-Gi-Oh!
| Abyss Soldier アビス・ソルジャー | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Abyss Soldier | ||||||||||||
| جنديّ الأعماق | |||||||||||||
| | Soldat des Abysses | ||||||||||||
| | Soldato dell'Abisso | ||||||||||||
| | アビス・ソルジャー | ||||||||||||
| Attribute: | WATER | ||||||||||||
| Type(s): | Aqua/Effect | ||||||||||||
| Level: | | ||||||||||||
| ATK/DEF: | 1800/1300 | ||||||||||||
| Number: | 18318842 | ||||||||||||
| Card Effect Type(s): | Ignition | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s): | |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Card Search Categorie(s):
WATER Support/Returns from field to hand/Discards for Cost/Witch of the Black Forest | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||||||||
Facts about Abyss SoldierRDF feed

