A Major Upset
From Yu-Gi-Oh!
| A Major Upset | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||
| | A Major Upset | ||||||||||||
| | Perturbação Atordoante | ||||||||||||
| | 大番狂わせ | ||||||||||||
| | おおばんくるわせ | ||||||||||||
| | Ōbankuruwase | ||||||||||||
| | Stunning Upset | ||||||||||||
| Type: | Trap Cards | ||||||||||||
| Property: | Normal | ||||||||||||
| Number: | 32207100 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about A Major UpsetRDF feed
| Attribute | Trap Cards + |
| Card Image | |
| Card Number | 32207100 + |
| Card Type | Normal Trap Cards + |
| Class 1 | Official + |
| English Name | A Major Upset + |
| Japanese Kana Name | おおばんくるわせ + |
| Japanese Name | 大番狂わせ + |
| Lore | Tribute 1 face-up Attack Position level 2 or lower monster you control. Return all face-up level 7 or higher Special Summoned monsters to the hand. |
| Medium | Yu-Gi-Oh! Official Card Game +, and Yu-Gi-Oh! Trading Card Game + |
| OCG Status | Unlimited + |
| Phonetic Name | Ōbankuruwase + |
| Portuguese Name | Perturbação Atordoante + |
| Ruby Text | |
| S/T Class | Normal Spell Cards + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Stunning Upset + |
| Types | Normal + |
