7 Colored Fish
From Yu-Gi-Oh!
| 7 Colored Fish レインボー・フィッシュ | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | 7 Colored Fish | ||||||||||||||||||||||||||||||
| | Poisson aux 7 Couleurs | ||||||||||||||||||||||||||||||
| | Siebenfarbiger Fisch | ||||||||||||||||||||||||||||||
| | Επτάχρωμος Ιχθύς | ||||||||||||||||||||||||||||||
| | Pesce dei 7 Colori | ||||||||||||||||||||||||||||||
| | 레인보우 휘시 | ||||||||||||||||||||||||||||||
| | Peixe de 7 Cores | ||||||||||||||||||||||||||||||
| | Pez de 7 Colores | ||||||||||||||||||||||||||||||
| | レインボー・フィッシュ | ||||||||||||||||||||||||||||||
| | Reinbō Fisshu | ||||||||||||||||||||||||||||||
| | Rainbow Fish | ||||||||||||||||||||||||||||||
| Attribute: | WATER | ||||||||||||||||||||||||||||||
| Type: | Fish | ||||||||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 1800/800 | ||||||||||||||||||||||||||||||
| Number: | 23771716 | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
Metal Raiders (MRD-098 - C) Metal Raiders (MRD-E098 - C) | |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 260 | DOR Deck Cost: | 26 | ||||
| Video Game Numbers | |||||||
| TSC: | #440
| DOR: | #466 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| SDD: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about 7 Colored FishRDF feed
| ATK | 1,800 + |
| Attribute | WATER + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 23771716 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 800 + |
| DOR Deck Cost | 26 + |
| DOR number | 466 + |
| English Name | 7 Colored Fish + |
| French Name | Poisson aux 7 Couleurs + |
| German Name | Siebenfarbiger Fisch + |
| Greek Name | Επτάχρωμος Ιχθύς + |
| Italian Name | Pesce dei 7 Colori + |
| Japanese Name | レインボー・フィッシュ + |
| Korean Name | 레인보우 휘시 + |
| Level | 4 + |
| Lore | A rare rainbow fish that has never been caught by mortal man. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, The Sacred Cards Promos +, SDD +, World Championship 2006 Promos +, and DOR + |
| OCG Status | Unlimited + |
| Phonetic Name | Reinbō Fisshu + |
| Polish Name | Siedmio-Kolorowa Ryba + |
| Portuguese Name | Peixe de 7 Cores + |
| SDD Status | Unlimited + |
| Spanish Name | Pez de 7 Colores + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 260 + |
| TSC Status | Unlimited + |
| TSC number | 440 + |
| Translated Name | Rainbow Fish + |
| Type | Fish + |
| Types | Fish + |
| WC6 Status | Unlimited + |
| YGOO Status | Unlimited + |

