Sonic Chick
From Yu-Gi-Oh!
(Redirected from 5DS1-EN010)
| Sonic Chick ロードランナー | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Sonic Chick | ||||||||||||||||||
| | Bip Bip | ||||||||||||||||||
| | Klanghühnchen | ||||||||||||||||||
| | Γρήγορο Κοτόπουλο | ||||||||||||||||||
| | Pulcino Sonico | ||||||||||||||||||
| | Pollo Sónico | ||||||||||||||||||
| | ロードランナー | ||||||||||||||||||
| | Rōdorannā | ||||||||||||||||||
| | Roadrunner | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Types: | Winged Beast/Effect | ||||||||||||||||||
| Level: | Level 1 | ||||||||||||||||||
| ATK/DEF: | 300/300 | ||||||||||||||||||
| Number: | 36472900 | ||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Attack Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Sonic ChickRDF feed

