Ryu Kokki
From Yu-Gi-Oh!
(Redirected from 57281778)
| Ryu Kokki | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Ryu Kokki | ||||||||||||||||||||||||
| | Ryu Kokki | ||||||||||||||||||||||||
| | Ryu Kokki | ||||||||||||||||||||||||
| | 용골귀 | ||||||||||||||||||||||||
| | Ryu Kokki | ||||||||||||||||||||||||
| | Ryu Kokki | ||||||||||||||||||||||||
| | 龍骨鬼 | ||||||||||||||||||||||||
| | Ryūkotsuki | ||||||||||||||||||||||||
| | Dragon-Bone Demon | ||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||
| Types: | Zombie/Effect | ||||||||||||||||||||||||
| Level: | Level 6 | ||||||||||||||||||||||||
| ATK/DEF: | 2400/2000 | ||||||||||||||||||||||||
| Number: | 57281778 | ||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Anti-Support Categorie(s):
Misc Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Ryu KokkiRDF feed

