Stardust Dragon
From Yu-Gi-Oh!
The Arabic, Chinese, Croatian, Greek, Irish, Polish, Portuguese, Romanian, Turkish and Vietnamese names given are approximations.
| Stardust Dragon スターダスト・ドラゴン | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Stardust Dragon | ||||||
| تنّين الغبار النجميّ | |||||||
| | 恆星灰塵龍 | ||||||
| | Zmaj Zvjezdane Prašine | ||||||
| | Dragon Poussiere D'Etoile | ||||||
| | Sternenstaubdrache | ||||||
| | Δράκος της Αστερόσκονης | ||||||
| | Drago Polvere di Stelle | ||||||
| | Dragão Poeira das Estrelas | ||||||
| | Dragón Polvo de Estrellas | ||||||
| | Rồng Lân Tinh | ||||||
| | スターダスト・ドラゴン | ||||||
| | Sutādasuto Doragon | ||||||
| Attribute: | WIND | ||||||
| Types: | Dragon/Synchro/Effect | ||||||
| Level: | Level 8 | ||||||
| ATK/DEF: | 2500/2000 | ||||||
| Number: | 44508094 | ||||||
| Card Effect Type(s): | Trigger/Quick | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s): | |||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
Misc Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| GX06: | Unlimited
| ||||||
Facts about Stardust DragonRDF feed

