Chaos Necromancer
From Yu-Gi-Oh!
The Arabic name given is an approximation
| Chaos Necromancer カオス ・ ネクロマンサー | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Chaos Necromancer | ||||||
| مستحضر الأرواح الفوضويّ | |||||||
| | Chasos Totenbeschwörer | ||||||
| | カオス ・ ネクロマンサー | ||||||
| Attribute: | DARK | ||||||
| Types: | Fiend/Effect | ||||||
| Level: | Level 1 | ||||||
| ATK/DEF: | 0/0 | ||||||
| Number: | 01434352 | ||||||
| Card Effect Type(s): | Continuous | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Chaos NecromancerRDF feed
| ATK | 0 + |
| Arabic Name | مستحضر الأرواح الفوضويّ + |
| Attribute | Dark + |
| Card Number | 01434352 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 0 + |
| English Name | Chaos Necromancer + |
| German Name | Chasos Totenbeschwörer + |
| Japanese Name | カオス ・ ネクロマンサー + |
| Level | 1 + |
| Medium | OCG +, TCG +, and WC6 + |
| OCG Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Fiend + |
| WC6 Status | Unlimited + |

