Token Thanksgiving
From Yu-Gi-Oh!
| Token Thanksgiving トークン収穫祭 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Token Thanksgiving | ||||||
| | トークン収穫祭 | ||||||
| Type: | Spell Cards | ||||||
| Property: | Normal | ||||||
| Number: | 57182235 | ||||||
Lore(s):
| |||||||
| TCG Set(s):
Dark Crisis (Card Number: DCR-041) Dark Revelation 1 (Card Number: DR1-EN203) | |||||||
| OCG Set(s):
Expert Edition 1 (Card Number: EE1-JP203) Power of the Guardians (Card Number: 304-041) | |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Token ThanksgivingRDF feed
| Attribute | Spell + |
| Card Number | 57182235 + |
| Card Type | Normal Spell Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| English Name | Token Thanksgiving + |
| Japanese Name | トークン収穫祭 + |
| Medium | OCG +, and TCG + |
| OCG Status | Unlimited + |
| S/T Class | Normal + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |

