Dark Scorpion - Chick the Yellow
From Yu-Gi-Oh!
| Dark Scorpion - Chick the Yellow 黒蠍 - 逃げ足のチック | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Dark Scorpion - Chick the Yellow | ||||||
| العقرب الأسود : تشيك الأصفر | |||||||
| | Dunkler Skorpion - Chick der Gelbe | ||||||
| | Escorpion Oscuro - Pollito el Amarillo | ||||||
| | 黒蠍 - 逃げ足のチック | ||||||
| Attribute: | DARK | ||||||
| Types: | Warrior/Effect | ||||||
| Level: | Level 3 | ||||||
| ATK/DEF: | 1000/1000 | ||||||
| Number: | 61587183 | ||||||
| Card Effect Type(s): | Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
Dark Crisis (DCR-AE026 - C) | |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| Dark Scorpion Cards |
|
Cliff the Trap Remover - Don Zaloog (Character)
Dark Scorpion Combination - Mustering of the Dark Scorpions Anime/Video Games Only |
Facts about Dark Scorpion - Chick the YellowRDF feed
| ATK | 1,000 + |
| Arabic Name | العقرب الأسود : تشيك الأصفر + |
| Attribute | Dark + |
| Card Number | 61587183 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,000 + |
| English Name | Dark Scorpion - Chick the Yellow + |
| German Name | Dunkler Skorpion - Chick der Gelbe + |
| Japanese Name | 黒蠍 - 逃げ足のチック + |
| Level | 3 + |
| Medium | OCG +, TCG +, WC6 +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Spanish Name | Escorpion Oscuro - Pollito el Amarillo + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Warrior + |
| WC6 Status | Unlimited + |

