Allure of Darkness
From Yu-Gi-Oh!
The Chinese, Greek, Irish, Polish and Vietnamese names given are approximations.
| Allure of Darkness | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Allure of Darkness | ||||||
| | 暗黑之誘惑 | ||||||
| | Invitation des Ténèbres | ||||||
| | Verlockung der Finsternis | ||||||
| | Δέλεαρ του Σκότους | ||||||
| | Fascino dell'Oscurità | ||||||
| | Atractivo de la Oscuridad | ||||||
| | Sự Cám Dỗ của Bóng Tối | ||||||
| | 闇の誘惑 | ||||||
| | やみのゆうわく | ||||||
| | | ||||||
| | Yami no Yūwaku | ||||||
| | Temptation of Darkness | ||||||
| Type: | Spell Cards | ||||||
| Property: | Normal | ||||||
| Number: | 01475311 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
Extra Pack (EXP1-JP027 - SR) | |||||||
| Card Search Categories:
Support Categorie(s):
Removed from Play Categorie(s):
Draw Cards Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Allure of DarknessRDF feed

